Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2015, September |
---|---|---|
Status | Available. Released 2015, September |
Body | Dimensions | 141.6 x 70.8 x 7.6 mm (5.57 x 2.79 x 0.30 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Dual SIM (Dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.0 inches (~68.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Protection | Dragon Trail Glass |
Platform | OS | Android OS, v5.1.1 (Lollipop) |
---|---|---|
Chipset | Mediatek MT6735 | |
CPU | Quad-core 1.3 GHz |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 2 GB RAM |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama | |
Video | 1080p@30fps | |
Secondary | 8 MP, LED flash |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | v4.0 | |
GPS | Yes, with A-GPS | |
Radio | FM radio; recording | |
USB | microUSB v2.0, USB On-The-Go |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- MP4/H.264 player - MP3/WAV/AAC player - Photo/video editor - Document viewer |
Battery | Li-Po 2500 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 24 h 40 min (2G) / Up to 10 h (3G) |
Misc | Colors | Icy White, Royal Black |
---|
0 commentaires:
Enregistrer un commentaire