| Type | Laptop |
|---|---|
| Operating system | Windows 8.1 (64-bit) |
| Processor | - Intel® Core™ i7-4510U Processor - Dual-core - 2 GHz/ 3.1 GHz with TurboBoost - 4 MB cache |
|---|---|
| Memory (RAM) | 16 GB DDR3L |
| Graphics card | NVIDIA GeForce 840M (4 GB DDR3) |
| Storage | - 1 TB HDD, 5400 rpm - 8 GB SSHD |
| Screen size | 15.6" |
|---|---|
| Screen type | LED |
| Resolution | 1920 x 1080 |
| Touchscreen | No |
| Wireless | 802.11 b/g/n |
|---|---|
| Ethernet | Gigabit Ethernet (10/100/1000) |
| Bluetooth | Bluetooth 4.0 |
| USB | - USB 3.0 x 1 - USB 2.0 x 2 |
| Video interface | HDMI x 1 |
| Audio interface | 3.5 mm jack |
| Optical disc drive | DVD/RW |
|---|---|
| Memory card reader | 2-in-1 memory card reader |
| Expansion card slot | Mini-PCIe (half-size) x 1 |
| Sound | Dolby Home Theater |
|---|---|
| Speakers | Integrated stereo speakers |
| Camera | Integrated HD 720P Fixed Focus CMOS webcam |
|---|---|
| Microphone | Yes |
| Mouse / trackpad | Multitouch trackpad |
| Keyboard | AccuType keyboard with numeric keypad |
| Security features | Kensington security lock slot |
| Other features | Voice control |
| Battery type | 4-cell Lithium-ion |
|---|---|
| Battery life | Up to 4 hours |
| Colour | White |
|---|---|
| Box contents | - Lenovo Z50 15.6" Laptop - AC power adapter - User manual |
| Dimensions | 25 x 384 x 265 mm (H x W x D) |
| Weight | 2.4 kg |
| Manufacturer’s guarantee | 1 year |
| Software included | - Amazon Kindle for PC - Evernote - Lenovo Companion - Lenovo Support- Zinio Online Newsstand - McAfee Internet Security (30 day free trial) - Microsoft Office 365 Home Premium (30-day trial) - VeriFace Pro |






0 commentaires:
Enregistrer un commentaire