| Type | 2 in 1 |
|---|---|
| Operating system | Windows 8.1 (64-bit) |
| Processor | - Intel® Core™ M-5Y71 Processor - Dual-core - 1.2 GHz / 2.9 GHz with TurboBoost - 4 MB cache |
|---|---|
| Memory (RAM) | 8 GB LPDDR3 |
| Storage | 256 GB SSD |
| Screen size | 13.3" |
|---|---|
| Screen type | IPS |
| Resolution | 3200 x 1800 |
| Touchscreen | 10-point multitouch screen |
| Screen features | Quad HD |
| Wireless | 802.11 a/c |
|---|---|
| Ethernet | No |
| Bluetooth | Bluetooth 4.0 |
| USB | - USB 3.0 x 2 - USB 2.0 x 1 |
| Video interface | Micro HDMI x 1 |
| Audio interface | 3.5 mm jack |
| Optical disc drive | No |
|---|---|
| Memory card reader | 4-in-1 memory card reader |
| Sound | Waves Audio |
|---|---|
| Speakers | Integrated JBL speakers |
| Camera | Integrated HD webcam |
|---|---|
| Microphone | Yes |
| Mouse / trackpad | Multitouch trackpad |
| Keyboard | Full-size backlit keyboard |
| Other features | - Voice control - Ambient light sensor - Gyro - E-compass - G-sensor |
| Battery type | 4-cell Lithium-polymer |
|---|---|
| Battery life | Up to 7.2 hours |
| Colour | Orange |
|---|---|
| Box contents | - Lenovo Yoga 3 Pro 13.3” 4K Touchscreen 2 in 1 - AC power adapter - User manual |
| Dimensions | 12.8 x 330 x 228 mm (H x W x D) |
| Weight | 1.19 kg |
| Manufacturer’s guarantee | 1 year |
| Software included | - McAfee LiveSafe - Lenovo Reach - Lenovo OneKey Recovery - Lenovo OneKey Optimizer - Lenovo Veriface Pro - Zinio - Amazon Kindle - Evernote - YOGA Chef - Lenovo Photo Master - Lenovo SHAREit - Lenovo Harmony |






0 commentaires:
Enregistrer un commentaire