| Type | Gaming laptop |
|---|---|
| Operating system | Windows 8.1 |
| Processor | - Intel® Core™ i7-4710HQ Processor - Quad-core - 2.5 GHz / 3.5 GHz with TurboBoost - 6 MB cache |
|---|---|
| Memory (RAM) | 16 GB DDR3L |
| Graphics card | NVIDIA GeForce GTX-860M (4 GB GDDR5) |
| Storage | 256 GB SSD |
| Screen size | 15.6" |
|---|---|
| Screen type | LED |
| Resolution | 3840 x 2160 |
| Touchscreen | No |
| Wireless | 802.11 ac |
|---|---|
| Ethernet | Gigabit Ethernet (10/100/1000) |
| Bluetooth | Bluetooth 4.0 |
| USB | - USB 3.0 x 2 - USB 2.0 x 1 |
| Video interface | HDMI x 1 |
| Audio interface | 3.5 mm jack |
| Optical disc drive | External DVD/RW disc drive (supplied) |
|---|---|
| Memory card reader | 4-in-1 memory card reader |
| Sound | Dolby Advanced Audio v2 |
|---|---|
| Speakers | Integrated JBL speakers |
| Camera | Integrated 1.0 MP webcam |
|---|---|
| Microphone | Yes |
| Mouse / trackpad | Buttonless multitouch trackpad |
| Keyboard | Backlit AccuType keyboard |
| Security features | Security lock slot |
| Battery type | 4-cell Lithium-ion |
|---|---|
| Battery life | Up to 5 hours |
| Colour | Black |
|---|---|
| Box contents | - Lenovo Y50 15.6" Gaming Laptop - External optical drive - AC power adapter - User manual |
| Dimensions | 23.9 x 387 x 263.4 mm (H x W x D) |
| Weight | 2.4 kg |
| Manufacturer’s guarantee | 1 year |
| Software included | - Microsoft Office 365 trial version - McAfee Internet Security 30-day trial - Lenovo VeriFace Pro - Lenovo Companion - Zinio Online Newsstand - Skype - Amazon Kindle for PC - Lenovo Cloud Storage - Evernote |






0 commentaires:
Enregistrer un commentaire