Type | 2 in 1 |
---|---|
Operating system | Windows 8.1 (64-bit) |
Processor | - Intel® Core™ i5-5200U Processor - Dual-core - 2.2 GHz/ 3.7 GHz with TurboBoost - 3 MB cache |
---|---|
Memory (RAM) | 8 GB DDR3L (16 GB maximum installable RAM) |
Graphics card | NVIDIA GeForce GT 840M (2 GB DDR3) |
Storage | - 1 TB HDD, 5400 rpm - 8 GB SSHD |
Screen size | 15.6" |
---|---|
Screen type | IPS |
Resolution | 1920 x 1080 |
Touchscreen | 10-point touchscreen |
Wireless | 802.11 b/g/n |
---|---|
Ethernet | Gigabit Ethernet (10/100/1000) |
Bluetooth | Bluetooth 4.0 |
USB | - USB 3.0 x 1 - USB 2.0 x 2 |
Video interface | HDMI x 1 |
Audio interface | 3.5 mm jack |
Optical disc drive | No |
---|---|
Memory card reader | 2-in-1 memory card reader |
Sound | Dolby Home Theater |
---|---|
Speakers | Integrated stereo speakers |
Camera | Integrated 1.0 MP webcam |
---|---|
Microphone | Yes |
Mouse / trackpad | Multitouch trackpad |
Keyboard | Backlit AccuType keyboard with numeric keypad |
Security features | Kensington security lock slot |
Other features | Voice control |
Battery type | 4-cell 45WH Lithium-ion polymer |
---|---|
Battery life | Up to 8 hours |
Colour | Black |
---|---|
Box contents | - Lenovo Flex 2 Pro 15.6" 2 in 1 - AC power adapter - User manual |
Dimensions | 19.9 x 282 x 276 mm (H x W x D) |
Weight | 2.3 kg |
Manufacturer’s guarantee | 1 year |
Software included | - McAfee - Lenovo Companion - Lenovo Support - Lenovo Veriface Pro - Lenovo One-Key Recovery - Amazon Kindle Metro - Zinio Metro - Evernote Metro - Lenovo Camera Man - Lenovo Photo Master - Lenovo Phone Manager - Lenovo SHAREit - Lenovo Recommends |
0 commentaires:
Enregistrer un commentaire