Type | Touchscreen laptop |
---|---|
Operating system | Windows 8.1 |
Processor | - Intel® Celeron® Processor N2840 - Dual-core - 2.16 GHz / 2.58 GHz with TurboBoost - 1 MB cache |
---|---|
Memory (RAM) | 4 GB DDR3 |
Storage | 320 GB HDD, 5400 rpm |
Screen size | 10.1" |
---|---|
Screen type | LED |
Resolution | 1366 x 768 |
Touchscreen | 10-point multitouch screen |
Wireless | 802.11 b/g/n |
---|---|
Ethernet | No |
Bluetooth | Bluetooth 4.0 |
USB | - USB 3.0 x 1 - USB 2.0 x 1 |
Video interface | HDMI x 1 |
Audio interface | 3.5 mm jack |
Optical disc drive | No |
---|
Speakers | Integrated stereo speakers |
---|
Camera | Integrated 1.0 MP webcam |
---|---|
Microphone | Yes |
Mouse / trackpad | Multitouch trackpad |
Keyboard | Acer FineTip keyboard |
Other features | - Dual-mode (laptop & stand modes) - Lenovo VeriFace Pro - Energy Manager |
Battery type | 3-cell Lithium-ion |
---|---|
Battery life | Up to 4 hours |
Colour | Silver |
---|---|
Box contents | - Lenovo Flex 10.1" Touchscreen Laptop - AC power adapter - User documentation |
Dimensions | 21 x 118.5 x 273 mm (H x W x D) |
Weight | 1.2 kg |
Manufacturer’s guarantee | 1 year |
Software included | - Lenovo Companion App - Lenovo Support - Lenovo Energy Manager - McAfee Internet Security(30-day free trial) - VeriFace Pro - Zinio Online Newstand - Amazon Kindle for PC - Camera Man - Skype - Lenovo Cloud Storage - Evernote |
0 commentaires:
Enregistrer un commentaire