
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1 year limited | |
| Warranty Terms - Labor | 1 year limited | |
| Height | 0.5 inches | |
| Width | 10.8 inches | |
| Depth | 6.8 inches | |
| Weight | 2 pounds | |
| Processor Brand | Intel® | |
| Processor | Intel® 4th Generation Core™ i5 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Display Type | HD widescreen touchscreen | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
| Screen Size (Measured Diagonally) | 10.6" | Size of the screen, in inches, measured diagonally from corner to corner. |
| System Memory (RAM) | 8 gigabytes | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| Internal Storage Type | Hard drive | |
| Storage Capacity | 512 gigabytes | |
| SD Card Slot | Yes | |
| Front Facing Webcam | Yes | |
| Digital Camera | Yes | |
| Wi-Fi Built In | Yes | |
| Bluetooth-Enabled | Yes | |
| Speakers | Internal | |
| USB 2.0 Ports | 1 USB 3.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| HDMI Output | Yes | |
| Touchscreen | Yes | |
| Operating System | Windows 8.1 Pro | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
| ENERGY STAR Certified | No | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Drive Capacity | 512 gigabytes | |
| Data Plan Required | No | |
| Headphone Jack | Yes | |
| Operating System Platform | Windows |






0 commentaires:
Enregistrer un commentaire