
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Warranty Terms - Parts | 1Year | |
| Height | 1.3 inches | |
| Width | 13.5 inches | |
| Depth | 9.8 inches | |
| Processor Brand | Intel | |
| Processor | Intel Core i5 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Processor Speed | 2.60GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Battery Type | 6-cell Lithium Ion (Li-Ion) 6000 mAh | |
| Display Type | Widescreen Active Matrix TFT Color LCD LED Backlit with ComfyView Technology | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |
| Screen Size (Measured Diagonally) | 14" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Cache Memory | 3MB | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| System Memory (RAM) | 4 gigabytes | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| System Memory (RAM) Expandable To | 8GB | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
| Type of Memory (RAM) | DDR3 SDRAM | |
| Hard Drive Type | Serial ATA 7200 RPM HDD | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
| Computer Hard Drive Size | 500GB | Capacity for storing programs, photos, video, music and other electronic information. Hard drive capacities range from a few gigabytes to several hundred. |
| Optical Drive | DVD±RW/CD-RW | |
| Digital Media Reader or Slots | Yes | |
| Graphics | Intel HD 3000 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| TV Tuner | No | Enables reception of TV programs. |
| Built-in Webcam | Yes | |
| Networking | Gigabit Ethernet LAN (RJ-45 Connector) | Ability to connect to other devices on a network using Ethernet, Wi-Fi (wireless; 802.11), Bluetooth, etc. |
| Wireless Networking | IEEE 802.11a/b/g/n | |
| Bluetooth-Enabled | Yes | |
| PCMCIA Slots | ExpressCard/34 | Slots in notebook computers that accept credit-card-size upgrade cards. Type I is used mostly for memory, Type II for modem, fax and network cards, and Type III for hard drives. |
| USB 2.0 Ports | 2 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| Pointing Device | TouchPad | |
| HDMI Output | Yes | |
| Blu-ray Player | No | |
| Operating System Platform | Windows | |
| Operating System | Windows 7 Professional | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
| Operating System Bit Version | 64-bit | The terms "32-bit" and "64-bit" refer to the way a computer's
processor (CPU) handles information. A 64-bit operating system handles
large amounts of system memory (RAM) more effectively than a 32-bit
system. Most software programs designed for a 32-bit operating system will work on the 64-bit version, with the exception of many antivirus programs. However, if a program is designed for a 64-bit operating system, it is not backwards-compatible with a 32-bit version. Device drivers designed for a 32-bit system will not work on computers running a 64-bit operating system. Similarly, drivers designed for a 64-bit system will not work with a 32-bit version. |
| Included Software |
|
|
| Green Compliance | EPEAT Silver|Energy Star | |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Graphics Chip | Intel | |
| Wireless Capability | Wi-Fi | Ability for laptops and netbooks with embedded mobile broadband to connect to a cellular network for wireless Internet access on the go. Service contract required with a carrier. |
| Drive Capacity | 500GB | |
| Memory Slots Total | 2 | |
| Integrated Microphone | Yes |






0 commentaires:
Enregistrer un commentaire