
Dell - 15.6" Latitude Notebook - 4 GB Memory
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Weight | 4.9 lb | |
| Energy Star Compliant | Yes | |
| Optical Drive | DVD±RW/CD-RW | |
| Screen Size (Measured Diagonally) | 15.6" | Size of the screen, in inches, measured diagonally from corner to corner. |
| Processor Speed | 1.90GHz | How fast a computer processor carries out instructions. In general, faster is better, but processor speeds across brands may not be equivalent (i.e., a 3.0GHz AMD processor may not be the same speed as a 3.0GHz Intel processor). |
| Blu-ray Player | No | |
| Battery Type | 4-cell | |
| System Memory (RAM) | 4 gigabytes | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| Operating System | Windows 7 Professional | The master software that controls hardware functions and provides a platform on top of which any software applications will run. Commonly used systems include Microsoft Windows, Mac OS and Chrome OS for computers; Android, Apple iOS, BlackBerry and Windows Phone for cell phones; and Android, Apple iOS and Windows for tablets. |
| Processor Brand | Intel | |
| Graphics | Intel HD Graphics 4400 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Integrated Microphone | Yes | |
| Type of Memory (RAM) | DDR3L SDRAM | |
| Graphics Chip | Intel | |
| Green Compliance | Consumer Electronics Control (CEC) | |
| Green Compliance | EPEAT Bronze | |
| Green Compliance | Energy Star | |
| Cache Memory | 3MB | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| Laptop Weight | Ultraportable (5.5 lbs. or less) | |
| Operating System Platform | Windows | |
| Processor | Intel Core i3 | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Display Type | TFT-LCD | Technology used to display text and images on the screen. Computer monitors, notebook computers, mobile DVD players and other devices typically use LCD (flat-panel liquid crystal displays) screens. |






0 commentaires:
Enregistrer un commentaire