
Specifications
| Specs: | Details: | Description: |
|---|---|---|
| Processor | AMD | (Also known as the CPU). The part of the computer that interprets and executes instructions. Think of it as the brain of the computer. |
| Wireless Networking | IEEE 802.11b/g/n | |
| Digital Media Reader or Slots | Yes | |
| Graphics Chip | AMD/ATI | |
| Energy Star Compliant | Yes | |
| Green Compliance | EPEAT Silver | |
| Green Compliance | Energy Star | |
| Cache Memory | 1MB | A small segment of memory that stores frequently used information for fast access by the processor, improving response time. |
| Drive Capacity | 640GB | |
| System Memory (RAM) Expandable To | 8GB | Maximum amount of memory a computer can support (as opposed to the amount that comes preinstalled). |
| System Memory (RAM) | 4 gigabytes | The memory a computer uses to run its operating system, applications and active data files. Greater amounts of RAM improve speed and enable more applications to run at once. |
| ENERGY STAR Certified | Yes | ENERGY STAR is a joint program of the U.S. Environmental Protection Agency and the U.S. Department of Energy helping us all save money and protect the environment through energy efficient products and practices. |
| Hard Drive Type | Serial ATA 5400 RPM HDD | Hard drives are classified based on the interface they use to connect to a computer. Common interfaces for internal hard drives include EIDE, PATA (also known as, ATA and IDE), SATA and SCSI. Common interfaces for external hard drives include USB 2.0, FireWire and eSATA. |
| USB 2.0 Ports | 3 USB 2.0 | Ports that allow high-speed (up to 480 Mbps) data transfer between compatible devices. |
| Graphics | AMD Radeon HD 6320 | Type of graphics (video) adapter (usually built into the motherboard), identified by manufacturer and model. |
| Type of Memory (RAM) | DDR3 SDRAM | |
| Processor Brand | AMD | |
| Video Memory | Up to 1.92GB | Manages display functions, including screen refresh rates, resolution and color. The more video memory a computer has, the better graphics and video will look. |






0 commentaires:
Enregistrer un commentaire