
| Type | Laptop |
|---|---|
| Operating system | Windows 8.1 |
| Processor | - Intel® Core™ i3-4005U Processor - Dual-core - 1.7 GHz - 3 MB cache |
|---|---|
| Memory (RAM) | 8 GB DDR3L (16 GB maximum installable RAM) |
| Storage | 1 TB HDD, 5400 rpm |
| Screen size | 15.6" |
|---|---|
| Screen type | LED |
| Resolution | 1366 x 768 |
| Touchscreen | No |
| Wireless | 802.11 b/g/n |
|---|---|
| Ethernet | Gigabit Ethernet (10/100/1000) |
| Bluetooth | Bluetooth 4.0 |
| USB | - USB 3.0 x 1 - USB 2.0 x 2 |
| Video interface | HDMI x 1 |
| Audio interface | 3.5 mm jack |
| Optical disc drive | DVD/RW |
|---|---|
| Memory card reader | 2-in-1 memory card reader |
| Sound | Dolby Advanced Audio |
|---|---|
| Speakers | Integrated stereo speakers |
| Camera | Integrated HD webcam |
|---|---|
| Microphone | Yes |
| Mouse / trackpad | Multitouch trackpad |
| Keyboard | Full-size keyboard with numeric keypad |
| Security features | Kensington security lock slot |
| Battery type | 4-cell Lithium-ion |
|---|---|
| Battery life | Up to 4 hours |
| Colour | Red |
|---|---|
| Box contents | - Lenovo G50 15.6" Laptop - AC power adapter - User manual |
| Dimensions | 25 x 384 x 265 mm (H x W x D) |
| Weight | 2.5 kg |
| Manufacturer’s guarantee | 1 year |
| Software included | - Microsoft Office 365 Home Premium 30-day trial - McAfee Internet Security 30-day trial - OneKey Rescue Entertainment - Lenovo Cloud Storage by SugarSync - VeriFace Pro - Skype - Evernote - Zinio Online Newsstand - Amazon Kindle for PC Multimedia - YouCam |






0 commentaires:
Enregistrer un commentaire